Event Details
| Event Date: | Sat, 11th November 06 |
| Event Time: | 10:00 am |
| Event Info/Notes: | HEOL HIR YC GLAS MAINDY CORRIES WHITE MARSHFIELD JUNIORS |
| Map Link: | Click here for map and directions. |
| Team Name: | Danescourt Devils |
| Team Website: | http://www.danescourtfc.net |
| Team Contact Name: | Peter Turnball |
| Team Contact Email: | petersam.turnbull@ntlworld.com |
| Team Contact Phone: | 07814448389 |
| Team City: | Cardiff |
| Team State: | |
| TeamInfo/Notes: | |
| Venue Name: | Cefn Onn Primary School |
| Venue Website: | http:// |
| Venue Contact Name: | |
| Venue Contact Email: | |
| Venue Contact Phone: | |
| Venue Fax: | |
| Venue Address1: | Cefn Onn Primary School |
| Venue Address2: | Llangranog Rd |
| Venue City: | Cardiff |
| Venue State: | |
| Venue Zip: | CF14 5BL |
| Venue Country: | United Kingdom |
| Venue Info/Notes: |